The above map shows Rally events for this month. Please check below for more details and check with event organisers before travelling.
| DATE | RALLY | LOCATION |
|---|---|---|
| 6 Sa | Snetterton Stages | Norfolk |
| 6 Sa | Snowman Rally | Inverness |
| 18-21 Th-Su | Rally Sweden | Umea, Sweden |
| 19-21 Fr-Su | Race Retro | Stoneleigh |
| 28 Su | Riponian Stages | N Yorks |
| EVENTS: underlined text shows a link to a website or location page | ||||||
|---|---|---|---|---|---|---|
| date | name | venue | surface | location | organiser | championships |
| 6 Sa | Snetterton Stages | single | asphalt | Snetterton NR16 2JU |
Anglia MSC | |
| 6 Sa | Snowman Rally | multi | gravel | Inverness | Highland CC | |
| 18-21 Th-Su | Rally Sweden | multi | snow | Umea Sweden |
FIA | World Rally Championship |
| 19-21 Fr-Su | Race Retro | single | asphalt | Stoneleigh, Warwickshire CV8 2LZ |
||
| 28 Su | Riponian Rally | multi | gravel | North Yorkshire Forests |
Ripon MSC |
![]() |
