The above map shows Rally events for this month. Please check below for more details and check with event organisers before travelling.
| DATE | RALLY | LOCATION |
|---|---|---|
| 9-22 | Dakar Rally | Saudi Arabia |
| 16 Sa | Brands Hatch Winter Stages CANCELLED | Kent |
| 16 Sa | Showground Stages | Wales |
| 21-24 Th-Su | Rallye Automobile Monte Carlo | Monaco |
| 28-30 Th-Sa | Arctic Rally Lapland | Finland |
| EVENTS: underlined text shows a link to a website or location page | ||||||
|---|---|---|---|---|---|---|
| date | name | venue | surface | location | organiser | championships |
| 9-22 | Dakar Rally | multi | sand | Jeddah, Saudi Arabia | fia | |
| 17 Sa | Brands Hatch Winter Stages CANCELLED |
single | asphalt | Brands Hatch Circuit Kent |
Chelmsford MC | |
| 16 Sa | Showground Stages | single | mixed | Builth Showground Stages | Newton & DMC |
|
| 21-24 Th-Su | Rallye Monte Carlo | multi | mixed | Monte Carlo Gap |
AC de Monaco FIA | World Rally Championship |
| 23-30 Th-Sa | Arctic Lapland Rally | multi | snow | Rovaniemi , Finland | ||
![]() |
