ANWCC stage rally championship
month | date | name | venue | surface | location | organiser |
---|---|---|---|---|---|---|
The ANWCC Stage Rally Championship is organised by the Association of North Western Car Clubs | ||||||
Jan | 29-30 Sa Su | Lee Holland Memorial Stages | single | tarmac | Anglesey circuit | Pendle District MC Garstang & Preston MC |
Feb | 20 Su | (Questmead) Roskirk Stages | single | tarmac | Three Sisters, Wigan | Warrington & DMC |
Aug | 8 Su | Heroes Stages | single | tarmac | Weeton Camp Blackpool |
Pendle District MC Garstang & Preston MC |
Mar | 19 Sa | North West Stages | multi | tarmac | Blackpool | Motorsport North West |
Apr | 10 Su | SMC Stages | single | tarmac | Anglesey Circuit | Stockport MC |
Apr | 10 Su | Lookout Stages | single | mixed | Melbourne , York | Trackrod MC |
Apr | 16 Su | Tour of Epynt | multi | tarmac | Epynt | Port Talbot MC |
Apr | 17 Su | NHMC Warcop Stages Rally | single | tarmac | Warcop Ranges | North Humberside MC |
May | 8 Su | Competition Brakes Stages | single | tarmac | Three Sisters, Wigan | Wigan & DMC |
May | 13-14 Fr Sa | Manx Rally | multi | tarmac | Isle of Man | |
Jun | 19 Su | John Overend Memorial Rally | single | mixed | Melbourne , York | North Humberside CC |
Jun | 24-25 Fr Sa | Argyll Rally | multi | tarmac | Dunoon | Mull CC |
Jul | 24 Su | Twyford Stages | single | mixed | Twyford Wood , Grantham | Mid-Derbyshire MC |
Aug | 7 Su | Heroes Stages | single | tarmac | Weeton Barracks | Pendle DMC |
Aug | 28 Su | Pendragon Stages | multi | mixed | Penrith / Warcop | Kirkby Lonsdale MC |
Aug | 28 Su | Rainworth Skoda Stages | single | tarmac | Leconfield | Sheffield & Hallamshire MC |
Sep | 9-10 Fr Sa | Promenade Stages | multi | tarmac | New Brighton Wirral |
Wallasey MC |
Sep | 11 Su | Vale of York Stages | single | mixed | Melbourne York |
Lindholme MSC |
Oct | 9 Su | Adgespeed Stages | single | tarmac | Three Sisters, Wigan | Wigan & DMC |
Oct | 2-3 Fr Sa | PokerStars Rally | multi | tarmac | Isle of Man | Manx Autosport |
Oct | 14-16 Fr-Su | Mull Rally | multi | tarmac | Isle of Mull | Mull CC |
Oct | 16 Su | Harlech Stages | single | mixed | Llanbedr Airfield | Harlech & DMC |
Nov | 5 Sa | Neil Howard Memorial Rally | single | mixed | Melbourne, York | Bolton-le-Moors CC |
Nov | 29-20 Sa Su | Glyn Memorial | single | tarmac | Anglesey | Caernarvonshire & Anglesey MC |
Nov | 20 Su | NHMC Cadwell Stages Rally | single | tarmac | Cadwell Park, Lincs | North Humberside MC |
![]() |