northern historic rally championship
month | date | name | venue | surface | location | organiser |
---|---|---|---|---|---|---|
The Northern Historic Rally Championship is organised by the Historic Rally Car Register | ||||||
Apr | 17 Su | NHMC Warcop Ranges Stages | single | tarmac | Warcop Ranges | North Humberside MC |
May | 27-28 Fr Sa | Jim Clark Reivers Rally | multi | tarmac | Duns | Berwick & DMC |
Aug | 7 Su | Tyneside Stages Rally | multi | tarmac | Otterburn | Alnwick & DMC |
Aug | 28 Su | Pendragon Stages | multi | tarmac | Warcop Ranges | Kirkby Lonsdale MC |
Sep | ? Su | Cheviot Stages Rally | multi | tarmac | Otterburn | Whickham & DMC |
Feb | 6 Su | Riponian Stages | multi | gravel | North Yorks Forests | Ripon MSC |
Mar | 12 Sa | Malcolm Wilson Rally | multi | gravel | Cockermouth | West Cumbria MSC |
May | 14 Sa | Border Counties Rally | multi | gravel | Tweed Valley and Wauchope Forest | Hawick and Border CC |
Jun | 18 Sa | Keilder Forest Rally | multi | gravel | Keilder | Cumberland Sporting CC |
Jul | 3 Su | Greystoke Stages | multi | gravel | Greystoke Cumbria |
West Cumbria MC |
Jul | 23 Sa | RSAC Scottish National Rally | multi | gravel | Moffat | RSAC Motorsport |
Sep | 10 Sa | Galloway Hills Rally | multi | gravel | Castle Douglas | Solway CC |
Sep | 23-24 Fr Sa | Trackrod Rally Yorkshire | multi | gravel | N Yorks Forests | Trackrod MC |
Nov | 6 Su | Malton Forest Rally | multi | gravel | Dalby Forest Complex | Malton MC |
![]() |