ANCC stage rally championship
| month | date | name | venue | surface | location | organiser |
|---|---|---|---|---|---|---|
| championship website: ANCC Stage Rally Championship facebook link: @ANCC.co.uk |
||||||
| Feb | 8 Su | Riponian Stages | multi | gravel | North Yorks Forests | Ripon MSC |
| Feb | 21-22 Sa Su | East Riding Stages | multi | asphalt | Beverley | Beverley & DMC |
| Aug | 2 Su | The Dennis Turner Memorial Stages | multi | mixed | Fulbeck | Worksop MC |
| Apr | 13 Su | SMC Stages | single | tarmac | Anglesey | Stockport 061 MC |
| Apr | 20 Su | Warcop Stages | single | tarmac | Warcop Ranges | North Humberside MC |
| May | 4 Su | Lincoln Green Stages | single | tarmac | Fulbeck | Lindholme MSC |
| Apr | 14 Su | SMC Stages | multi | tarmac | Anglesey | Stockport 061 MC |
| Jul | 6 Su | Greystoke Stages | multi | gravel | Cumbria | West Cumbria MC |
| Sep | 27 Su | Trackrod Rally Yorkshire | single | gravel | N Yorks Forests | Trackrod MC |
| Nov | 2 Su | Malton Forest Rally | multi | gravel | Dalby Forest Complex | Malton MC |
| Nov | 16 Su | Cadwell Park Rally | single | tarmac | Cadwell Park circuit | North Humberside |
| Dec | 6 Sa | Grizedale Stages | multi | gravel | Grizedale | Furness & District MC |
![]() |
