motorsport uk british historic rally championship
| month | date | name | venue | surface | location | organiser | 
|---|---|---|---|---|---|---|
| visit the CHAMPIONSHIP Facebook page. | ||||||
| Feb | 11 Su | Riponian Stages | multi | gravel | North Yorks Forests | Ripon MSC | 
| Mar | 16 Sa | Rally North Wales | multi | gravel | Dolgellau | Wolverhamton & South Staffs CC | 
| Apr | 13 Su | Rallynuts Stages Rally | multi | mixed | Minehead / West Somerset | Minehead CC | 
| May | 10-11 Fr Sa | Manx National Rally | multi | tarmac | Isle of Man | Manx Autosport | 
| Jun | 21-22 Fr Sa | Argyll Rally | multi | tarmac | Dunoon | Mull CC | 
| Jul | 20-21 Sa Su | Tour of Epynt | multi | tarmac | Epynt | Port Talbot MC | 
| Sep | 7 Sa | Woodpecker Stages Rally | multi | gravel | Newtown | 60 & Worcester MC | 
| Sep | 27-28 Fr Sa | Trackrod Rally Yorkshire | multi | gravel | N Yorks Forests | Trackrod MC | 
| Nov | 23-24 Sa Su | Anglo Caledonian Rally | multi | gravel | ||
|  | 
