The above map shows Rally events for this month. Please check below for more details and check with event organisers before travelling.
DATE | RALLY | LOCATION |
---|---|---|
5 Su | Clare Forestry Rally | Enniskillen |
5-6 Sa Su | Historic Rally Festival | Weston Park |
10-12 Th-Sa | Mull Rally | Isle of Mull |
11-12 Fr Sa | Jersey Rally | Channel Islands |
11-13 Fr-Su | Rally Silesia | Poland |
12 Sa | Donegal Harvest Stages Rally | Ireland |
13 Su | Adgespeed Stages | Wigan |
13 Su | Harlech Stages | Llanbedr |
17-20 Th Su | Central Europe Rally | Europe |
19 Sa | Dogleap Rally | Limavady |
19 Sa | Laois Rallysprint | Portalaois |
19 Sa | Snowman Rally | Inverness |
19-20 Sa Su | South Yorkshire Stages Rally - CANCELLED | Penistone |
20 Su | Challenger Stages | Dorset |
26 Sa | Cambrian Rally | Wales |
EVENTS: underlined text shows a link to a website or location page | ||||||
---|---|---|---|---|---|---|
date | name | venue | surface | location | organiser | championships |
5 Sa | Clare Forestry Rally | multi | gravel | Enniskillen | Clare MC | Irish National Forestry Rally Championship South East Stages Rally Championship Motorsport Ireland Junior Rally Series Motorsport Ireland Junior Rally Series J1000 |
Back after 41 years. Centred on Scariff, East Clare there are 70kms of gravel stages over 6 stages. ss3 and 6 are 17kms each. Visit scariff Rugby and Showground to see scrutineering and parc ferme. | ||||||
5-6 Sa Su | Historic Rally Festival | multi | tarmac | Weston Park & Hatton Grange | Rallying History | |
The Historic Rally Festival is a two day Motorsport UK permitted multi-venue event featuring stages at stately home Hatton Grange plus dusk stages at Weston Park. The rally will feature up to 60 specially selected cars to take on famous stages with a festival atmosphere created for all the family. The Festival begins on Saturday 5th September at Hatton Grange with the ceremonial start and four stages. The cars will then return to the Service Area at Weston Park. The cars will then take on the famous RAC stages at Weston – in the dark – culminating in a fireworks finale! On Sunday 1st October the cars will return to Weston to take on the stages, including the water splash. | ||||||
10-12 Th-Sa | Mull Rally | multi | tarmac | Isle of Mull | Mull CC | Scottish Tarmack Rally Championship ANWCC Stage Rally Championship SD34 MSG Stage Rally Championship |
On the Isle of Mull off Scotlands West Coast. A tough three day event on undulating roads and some near sheer drops to make anyone nervous. 150 cars and a huge 23 mile night stage. 130 miles of stages. sssEvent video 2022 (Motorsport UK) |
||||||
11-12 Sa Su | Jersey Rally | multi | tarmac | Jersey Channel Islands |
Jersey MC & LCC | |
Run over two days there will be 103 stage miles. Rally HQ and service will be at RJA & HS in Trinity. Event video 2017 (Boscher Rally Media) |
||||||
11-13 Fr-Su | Rally Silesia | multi | mixed | Poland | FIA | European Rally Championship Junior European Rally Championship |
Final round of the ERC2024. A gravel rally based out of Chorzów, Poland. 304km of gravel over 14 special stages. | ||||||
12 Sa | Donegal Harvest Rally | multi | tarmac | Letterkenny | Donegal MC | Irish National Rally Championship Border Rally Championship |
13 Su | Adgespeed Stages | single | tarmac | Three Sisters Wigan |
Wigan & DMC | ANWCC Stage Rally Championship SD34 MSG Stage Rally Championship |
At Wigan's Three Sisters Kart track based event. It's tight, twisty and compact with lots of cars on stage at any one time. Compact and quick with 12 stages covering a total of 28 miles. Don't let the distance fool you. It's not an easy event. Spectators can see nearly all the action from one place. First car 1000hrs Event video 2019 (Mike Walk) |
||||||
13 Su | Harlech Stages | tarmac | tarmac | Llanbedr Airfield | Harlech & DMC | Heart of England Rally Championship ANWCC Stage Rally Championship Mini Rally Challenge Welsh National Tarmacadam Championship F1000: Junior 1000 Rally Championship |
Organised by Harlech & DMC. Located at Llanbedr Airfield, Gwynedd LL45 2PX. Run within the airfield with no public roads there are 50 competitive miles over 8 stages. First car 0930. Event video 2022 (AJ Photography) |
||||||
17-20 Th-Su | Central European Rally | multi | tarmac | Germany, Czech Republic and Austria |
FIA | World Rally Championship |
19 Sa | Dogleap Rally | single | gravel | Limavady | Maiden City MC | NI Forest Rally Challenge Junior 1000 Rally Challenge (n ireland) NI Micra Challenge |
The event is based in Limavady and runs on 99percent loose surface. 40 special stages miles and 6 stages (2x3 format). | ||||||
19 Sa | Laois Rallysprint | single | tarmac | Omagh | Laois RSC | South East Stages Rally Championship Motorsport Ireland Junior Rally Series J1000 |
19 Sa | Snowman Rally | multi | gravel | Inverness | Highland CC | Scottish Rally Championship |
Moved to October it's a round of the Scottish Rally Championship. Based at Inverness Ii's a compact event with 42 stage miles over 6 gravel stages. First car 0900hrs. Event video 2020 (scottishrallytv) |
||||||
19-20 Sa Su | South Yorkshire Stages CANCELLED |
multi | tarmac | Penistone | Sheffield & Hallamshire MC | Motorsport UK Asphalt Rally Championship |
20 Su | Challenger Stages | single | tarmac | Bovington, Wareham Dorset |
Bournemouth & DMC | Heart of England Rally Championship AEMC/ASEMC Stage Rally Championship ASWMC Sealed Stage Rally Championship ACSMC Tarmac Rally Championship |
All run on the sealed surface at Bovington, Dorset. Lots of concrete surface and high speed on lengthy straights. 45 miles over 8 stages. First car 0857hrs. Event video 2023 (MRrally) |
||||||
26 Sa | Cambrian Rally | multi | gravel | Llandudno N Wales |
North Wales CC | British Rally Championship Welsh National Forest Rally Championship Mini Rally Challenge ANWCC Forest Rally Championship BTRDA Gold Star BTRDA Silver Star BTRDA Bronze Star 1400 Championship BTRDA Historic Cup BTRDA Rally First BTRDA Rallye R2 Cup |
The Cambrian Rally organised by North Wales Car Club takes place centred on Llandudno. Service is at Llandudno Junction. There are 7 stages over 58 miles. Championships rounds include all the BTRDA, British and Welsh Historics events. First car Llandudno 0801hrs. Event video 2022 (Hairpin Motorsport Media) |