European Rally Championship
month | date | name | venue | surface | location | organiser |
---|---|---|---|---|---|---|
visit the CHAMPIONSHIP web site | ||||||
Mar | 12-13 Sa Su | Rally Sera De Fafe E Felgueiras | multi | mixed | Portugal | FIA |
Mar | 26-27 Sa Su | Rallye Azores | multi | gravel | The Azores | FIA |
May | 13-14 Fr Sa | Rally Islas Canaria | multi | tarmac | Canary Islands | FIA |
Jun | 11-12 Sa Su | Rally Poland | multi | tarmac | Poland | FIA |
Jul | 2-3 Sa Su | Rally Liepaja | multi | gravel | Latvia | FIA |
Jul | 23-24 Sa Su | Rally di Roma Captitale | multi | asphalt | Italy | FIA |
Aug | 27-28 Sa-Su | Rally Zlin | multi | asphalt | Czechoslovakia | FIA |
Oct | ? | ? | multi | gravel | ? | FIA |
![]() |