welsh national tarmac championship
month | date | name | venue | surface | location | organiser |
---|---|---|---|---|---|---|
The welsh National Tarmac Championship is organised by the Welsh Association of Car Clubs | ||||||
Mar | 27 Su | Tour of Caerwent | multi | tarmac | Caerwent | Forresters CC |
Apr | 10 Su | SMC Stages | single | tarmac | Anglesey | Stockport 061 MC |
Apr | 16 Su | Tour of Epynt | multi | tarmac | Epynt | Port Talbot MC |
May | 22 Su | Merlin Rallying Stages | single | tarmac | Pembrey circuit | Carmarthen MC |
May | 28 Sa | Red Dragon IT Stages | single | tarmac | Down Ampney, Glos | Enthusiasts MC of Stonehouse |
Aug | 28 Su | Mewla Rally | multi | tarmac | Builth Wells | Epynt MC |
Sep | 25 Su | Patriot Stages Rally | multi | tarmac | Caerwent | Forresters CC |
Sep | 30-1 Fr Sa | PokerStars Rally | multi | tarmac | Isle of Man | Manx Autosport |
Nov | 19 | Glyn Memorial Stages | single | tarmac | Anglesey circuit | Caernarvonshire & Anglesey MC |
![]() |